ST. XAVIER’S HIGH SCHOOL
A. General Information:
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. XAVIER’S HIGH SCHOOL |
| 2 | AFFILIATION NO. ( IF APPLICABLE) | 1530189 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15493 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | XAVIERS ENCLAVE, MEENAKSHI NAGAR, ANDHOPASARA ROAD, BERHAMPUR, DIST-GANJAM, ODISHA – 760002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr Kanhu Charan Panda, M.Sc M.Ed |
| 6 | SCHOOL EMAIL ID | xaviersenclave@gmail.com |
| 7 | CONTACT DETAILS ( LANDLINE/MOBILE) | 7848877349 |
B. Documents and Information:
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY RESGISTRATION/RENEWAL CERTIFICATE , AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. Result and Academic
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | VIEW |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024-25 | 137 | 125 | 91.24 |
| 2 | 2023-24 | 132 | 124 | 93.24 |
| 3 | 2022-23 | 132 | 132 | 100.0 |
RESULT CLASS: XII
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024-25 | 47 | 32 | 68.09 |
| 2 | 2023-24 | 87 | 74 | 85.06 |
| 3 | 2022-23 | 35 | 35 | 100.0 |
D. Staff
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr Kanhu Charan Panda, M.Sc, M.Ed |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | V Radha |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. MINUSHREE PATNAIK, M.A, B.Ed |
E. School Infrastructure
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL SCHOOL AREA OF THE SCHOOL (In sq.mtr) | 9721 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (In sq.mtr) | |
| 3 | NO. AND SIZE OF LABRATORIES INCLUDING COMPUTER LABS (In sq.mtr) | |
| 4 | INTERNET FACILITY | |
| 5 | NO. OF GIRLS TOILET | |
| 6 | NO. OF BOYS TOILET | |
| 7 | LINK YOUR YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |